| Project Type | Research Project |
| Project Sub-Type | Capacity |
| Project Status | Active |
| Administrative Unit | ESARO |
| Regional Office Area | ESARO | Other |
| Responsible Officer | Mhatre, Sharmila |
| Former Responsible Officer(s) | Naidoo, Pat |
| ODA Sector | Health Policy & Admin. Management |
| Canadian Collaboration | No |
| | |
| Duration (months) | 60 |
| Extension (months) | 3 |
| Planned Completion Date | 2013/04/01 |
| | |
| Total Funding | 19655238 |
| | |
Abstract
The Health Research Capacity Strengthening (HRCS) initiative is funded and managed by Wellcome Trust, the Department for International Development (DFID) and IDRC. Wellcome Trust and DFID have committed £10 million each toward the program. IDRC has joined the initiative as both funding and implementing partner. The inception phase of the initiative (103760) allowed national task forces in Kenya and Malawi to devise operational plans for their HRCS initiatives, and these proposals were reviewed and approved by all three funding partners. HRCS Kenya called for the establishment of a Consortium for National Health Research (CNHR), a new nongovernmental organization, to coordinate the health research effort and spearhead capacity building activities. This grant will support the development of CNHR to the point where it is ready to receive and disburse significant external funding directly. A learning component will capture lessons from the initiative and share them with other countries and institutions. The long-term goal is to enhance the quality of health interventions through the formulation and use of evidence-based policies.
Donor Institution(s)
| Great Britain. Dept for International Development |
| Acronym | DFID, ODA |
| Street Address | 94 Victoria Street | London, England | United Kingdom, SW1E 5JL |
| Website | http://www.dfid.gov.uk |
| Institution Type | Governmental |
| Geographic Scope | International |
| UN Organization | No |
| Street Address | Gibbs Building | 215 Euston Road | London | UK, NW1 2BE |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
Recipient Institution(s)
| Recipient(s) to be Determined -- Holding Tank |
| Acronym | RESERVOIR, TANK |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 003 |
| Research Status | Active |
| Institution Country | Canada |
| Component Number | 004 |
| Research Status | Cancelled |
| Institution Country | Kenya |
| International Development Research Centre |
| Acronym | CIID, CRDI, IDRC |
| Street Address | 250 Albert Street | Ottawa, Ontario | Canada, K1P 6M1 |
| Website | http://www.idrc.ca |
| Institution Type | Public |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 001 |
| Research Status | Active |
| Institution Country | Canada |
| Component Number | 002 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 005 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 006 |
| Research Status | Active |
| Institution Country | Kenya |
| Component Number | 007 |
| Research Status | Active |
| Institution Country | Kenya |
| Component Number | 008 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 009 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 010 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 011 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 012 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 013 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 014 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 015 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 016 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 017 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 018 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 019 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 020 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 021 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 022 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 023 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 024 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 025 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 026 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 027 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 028 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 029 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 030 |
| Research Status | Active |
| Institution Country | Kenya |
| Component Number | 031 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 032 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 033 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 034 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 035 |
| Research Status | Active |
| Institution Country | Kenya |
| Component Number | 036 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 037 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 038 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 039 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 040 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 041 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 042 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 043 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 044 |
| Research Status | Closed |
| Institution Country | Kenya |
| Component Number | 051 |
| Research Status | Active |
| Institution Country | Kenya |
| University of the Western Cape |
| Mailing Address | Private Bag X17 | Belleville 7535 | South Africa |
| Institution Type | Educational |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 049 |
| Research Status | Active |
| Institution Country | South Africa |
| Researcher Name | Christina Zarowsky |
| Liverpool Associates in Tropical Health Limited |
| Acronym | LATH |
| Website | http://www.lath.com |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 045 |
| Research Status | Closed |
| Institution Country | United Kingdom |
| Researcher Name | Tyson, Stewart |
| Researcher Name | Theobald, Sally |
| Component Number | 046 |
| Research Status | Closed |
| Institution Country | United Kingdom |
| Researcher Name | Tyson, Stewart |
| Consortium For National Health Research |
| Acronym | CNHR |
| Mailing Address | Muchai Drive | Muchai Road, P.O Box 29832, 00202 | Nairobi | Kenya |
| Website | http://www.cnhrkenya.org |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 047 |
| Research Status | Closed |
| Institution Country | Kenya |
| Researcher Name | Prof. Gilbert Kokwaro |
| Component Number | 050 |
| Research Status | Active |
| Institution Country | Kenya |
| Researcher Name | Kokwaro, Gilbert |
| Acronym | LATH |
| Street Address | Area 10 Plot 441 | Chilanga Drive | Lilongwe | Malawi |
| Mailing Address | Ulendo Safaris Complex | Private Bag B425 | Lilongwe | Malawi |
| Website | http://www.lath.com |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 048 |
| Research Status | Active |
| Institution Country | Malawi |
| Researcher Name | Cecilia Cruz |