| Project Type | Research Project |
| Project Sub-Type | Application |
| Project Status | Active |
| Administrative Unit | MERO |
| Regional Office Area | WARO | MERO |
| Responsible Officer | Jobbins, Guy |
| Former Responsible Officer(s) | El-Fattal, Lamia |
| ODA Sector | Biosphere Protection |
| Canadian Collaboration | No |
| | |
| Duration (months) | 42 |
| Extension (months) | 22 |
| Planned Completion Date | 2013/02/23 |
| | |
| Total Funding | 2475229 |
| | |
Abstract
In West and North Africa, climate variability is increasingly influencing those aspects of human health that are affected by water quantity and water quality. As climate change is likely to exacerbate both, an ecosystem-based understanding of the phenomenon is critical to an effective response. This grant will support a research and capacity building program on water, health and climate change. Eight research teams from institutions in West and North Africa will be invited to participate in a project proposal development process, involving training, support and feedback from IDRC program staff. The final proposals will proceed through the formal review process, and up to five of them will be funded. The idea is to produce innovative options and evidence-based strategies for coping with the impact of climate change on the health and livelihoods of the poor.
Recipient Institution(s)
| Recipient(s) to be Determined -- Holding Tank |
| Acronym | RESERVOIR, TANK |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 001 |
| Research Status | Active |
| Institution Country | Egypt |
| International Development Research Centre |
| Acronym | CIID, CRDI, IDRC |
| Street Address | 250 Albert Street | Ottawa, Ontario | Canada, K1P 6M1 |
| Website | http://www.idrc.ca |
| Institution Type | Public |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 002 |
| Research Status | Closed |
| Institution Country | Canada |
| Component Number | 003 |
| Research Status | Closed |
| Institution Country | Senegal |
| Component Number | 006 |
| Research Status | Closed |
| Institution Country | Egypt |
| Component Number | 007 |
| Research Status | Closed |
| Institution Country | Egypt |
| Component Number | 008 |
| Research Status | Active |
| Institution Country | Egypt |
| Component Number | 009 |
| Research Status | Closed |
| Institution Country | Egypt |
| Component Number | 011 |
| Research Status | Closed |
| Institution Country | Egypt |
| Noguchi Memorial Institute for Medical Research |
| Street Address | University of Ghana | P.O. Box 25 | Legon | Ghana |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 017 |
| Research Status | Active |
| Institution Country | Ghana |
| Researcher Name | Michael David WILSON |
| Institut national de la recherche agronomique [MA] |
| Acronym | INRA |
| Mailing Address | B.P. 415 | Rabat | Maroc |
| Website | http://www.inra.org.ma |
| Institution Type | Public |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 010 |
| Research Status | Active |
| Institution Country | Morocco |
| Researcher Name | Aitlhaj Abderrahmane |
| Mailing Address | B.P 1147 | Conakry | Guinea |
| Institution Type | Educational |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 014 |
| Research Status | Active |
| Institution Country | Guinea |
| Researcher Name | Dan Lansana KOUROUMA, Ph.D |
| Acronym | NEF |
| Street Address | Suite 310 | 342 Madison Avenue | New York, NY | USA 10173-1030 |
| Mailing Address | Suite 310 | 342 Madison Avenue | New York, NY | USA, 10173-1030 |
| Website | http://www.neareast.org |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 012 |
| Research Status | Closed |
| Institution Country | Egypt |
| Researcher Name | Amira Mohamed |
| Researcher Name | Ahmad Farouk |
| Centre Suisse de Recherches Scientifiques (Côte d'Ivoire) |
| Acronym | CSRS |
| Street Address | Km 17, route de Dabou | 01 bp 1303 Adiopodoumé, Yopougon | Abidjan | Côte d'Ivoire |
| Website | http://www.csrs.ci |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 013 |
| Research Status | Active |
| Institution Country | Cote d'Ivoire |
| Researcher Name | Mr. Guéladio CISSE |
| Agence Tunisienne de Coopération Technique |
| Acronym | ATCT |
| Street Address | Rue Slaheddine El Amami | Centre Urbain, Nord, Tunis | B.P. 34, Tunis Cedex 1080, Tunisie |
| Website | http://www.atct.nat.tn |
| Institution Type | Public |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 015 |
| Research Status | Active |
| Institution Country | Tunisia |
| Researcher Name | Mohamed Chahed |