| Project Type | Research Project |
| Project Sub-Type | Application |
| Project Status | Active |
| Administrative Unit | WARO |
| Regional Office Area | WARO |
| Responsible Officer | Ayuk, Elias |
| ODA Sector | Economic And Development Planning |
| Canadian Collaboration | No |
| | |
| Duration (months) | 36 |
| Extension (months) | 49 |
| Planned Completion Date | 2010/04/30 |
| | |
| Total Funding | 4394160 |
| | |
Abstract
An analysis conducted by CIDA in five African countries showed gaps and weaknesses in systems for monitoring and evaluating poverty reduction strategies. Improving these systems could help mobilize the funds needed to combat poverty effectively and could streamline the channelling of aid. PARSEP (Progamme d'appui aux cadres nationaux de suivi / évaluation des stratégies de réduction de la pauvreté - support program for monitoring/evaluation of national poverty reduction strategies) will run for three years and involve five countries: Bénin, Burkina Faso, Côte d'Ivoire, Niger and Mali. The project will feature a number of steps to help countries define the institutional and organizational details of their monitoring and evaluation system, strengthen their capacity to assume their roles and responsibilities with this system, and improve their poverty research and analysis capabilities. The overall objective is to equip countries with effective and practical means to improve the implementation of their poverty reduction strategies.
Donor Institution(s)
| Canadian International Development Agency |
| Acronym | ACDI, CIDA |
| Street Address | 200 Promenade du Portage | Gatineau, Quebec | Canada, K1A 0G4 |
| Institution Type | Governmental |
| Geographic Scope | International |
| UN Organization | No |
Recipient Institution(s)
| Recipient(s) to be Determined -- Holding Tank |
| Acronym | RESERVOIR, TANK |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 002 |
| Research Status | Cancelled |
| Institution Country | Senegal |
| Component Number | 016 |
| Research Status | Active |
| Institution Country | Senegal |
| International Development Research Centre |
| Acronym | CIID, CRDI, IDRC |
| Street Address | 250 Albert Street | Ottawa, Ontario | Canada, K1P 6M1 |
| Website | http://www.idrc.ca |
| Institution Type | Public |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 001 |
| Research Status | Closed |
| Institution Country | Senegal |
| Component Number | 003 |
| Research Status | Closed |
| Institution Country | Senegal |
| Researcher Name | Sylvain MATTE |
| Component Number | 008 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 009 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 010 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 011 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 012 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 013 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 014 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 015 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 022 |
| Research Status | Active |
| Institution Country | Senegal |
| Component Number | 023 |
| Research Status | Active |
| Institution Country | Senegal |
| Centre for International Studies and Cooperation |
| Acronym | CECI |
| Street Address | 3185, rue Rachel Est | Montréal, QC | Canada, H1W 1A3 |
| Website | http://www.ceci.ca |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 020 |
| Research Status | Active |
| Institution Country | Mali |
| Researcher Name | Amadou Ba |
| Component Number | 021 |
| Research Status | Active |
| Institution Country | Niger |
| Researcher Name | Amadou Ba |
| Cellule d'analyse de politique économique |
| Acronym | CAPE |
| Mailing Address | 02 B.P. 534 | COTONOU | BENIN |
| Institution Type | Governmental |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 017 |
| Research Status | Closed |
| Institution Country | Benin |
| Researcher Name | Epiphanie Adjovi |
| External Funds adjustments (NO EXPENSES TO THIS COMPONENT) |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 025 |
| Research Status | Active |
| Institution Country | Senegal |
| Centre d'Analyse des Politiques Économiques et Sociales |
| Acronym | CAPES |
| Street Address | Immeuble Pascal NIKIEMA | 1595, Avenue Charles DeGaulle | Ouagadougou | Burkina Faso |
| Mailing Address | 01 BP 1919 Ouagadougou 01 | Ouagadougou | Burkina Faso |
| Website | http://www.capes.bf |
| Institution Type | Public |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 018 |
| Research Status | Active |
| Institution Country | Burkina Faso |
| Researcher Name | Gnanderman SIRPE |
| Acronym | INSAE |
| Mailing Address | 01 BP 323 | COTONOU | BENIN |
| Institution Type | Public |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 024 |
| Research Status | Active |
| Institution Country | Benin |
| Researcher Name | Adjovi, Epiphane |